WOMEN'S 1st GRADE PREMIERSHIPS
LIMITED OVERS:
2017-18 | West Torrens |
2016-17 | Kensington |
2015-16 | Northern Districts |
2014-15 | Northern Districts |
2013-14 | Kensington |
2012-13 | West Torrens |
2011-12 | Tea Tree Gully/Northern Districts |
2010-11 | Sturt |
2009-10 | Sturt |
2008-09 | West Torrens |
2007-08 | Sturt |
2006-07 | Port Adelaide |
2005-06 | Port Adelaide |
2004-05 | Flinders University |
2003-04 | Port Adelaide |
2002-03 | Port Adelaide |
2001-02 | Port Adelaide |
2000-01 | Port Adelaide |
1999-00 | Goodwood |
1998-99 | Goodwood |
1997-98 | Northern Districts |
1996-97 | Fulham |
1995-96 | Salisbury |
1994-95 | Salisbury |
1985-86 | Olympic |
1984-85 | Adelaide CAE |
1983-84 | Adelaide CAE |
1982-83 | YWCA Gold |
1981-82 | Adelaide CAE |
1980-81 | Adelaide CAE |
1979-80 | Hermes |
1978-79 | Adelaide CAE |
1977-78 | Adelaide CAE |
1976-77 | Eencee |
1975-76 | Kiwi |
1974-75 | Kiwi |
1973-74 | Kiwi |
1972-73 | Eencee |
1971-72 | Kiwi |
1970-71 | Eencee |
1969-70 | Eencee |
1968-69 | Kiwi |
1967-68 | Kiwi |
1966-67 | Kiwi |
1965-66 | Olympic |
1964-65 | Olympic |
1963-64 | Windsor |
1962-63 | York |
1961-62 | York |
1960-61 | Graduands |
1959-60 | Kiwi |
1958-59 | Kiwi |
1957-58 | Windsor |
1956-57 | Windsor |
1955-56 | Windsor |
1954-55 | Kiwi |
1953-54 | Kiwi |
1952-53 | Eencee Seniors |
1951-52 | Eencee Seniors |
1950-51 | Eencee Seniors |
1949-50 | Eencee Seniors |
1948-49 | Eencee Seniors |
1947-48 | YWCA Green |
1946-47 | YWCA Gold |
1940-41 | YWCA Red |
1939-40 | YWCA Red |
1938-39 | YWCA Blue |
1937-38 | YWCA Blue |
1936-37 | YWCA Blue |
1935-36 | Waratah |
1934-35 | Waratah |
1933-34 | YWCA A2 |
1932-33 | Waratah |
1931-32 | Batchelor Girls |
1930-31 | Coo-ee |
TWENTY20
2017-18 | West Torrens |
2016-17 | Kensington |
2006-07 | Port Adelaide |
2007-08 | Sturt |
2008-09 | Northern Districts |
2009-10 | Port Adelaide |
2010-11 | Sturt |
2011-12 | Tea Tree Gully/Northern Districts |
2012-13 | Southern District |
2013-14 | West Torrens |
2014-15 | Kensington |